The Knox Powerwall 3.0 is a 25.6V 100Ah LiFePO4 lithium-ion battery with 2.56kWh energy capacity. It is designed for reliable solar backup and low voltage energy storage applications, with LCD monitoring, PACE BMS, short-circuit protection, and parallel scalability.
| Model | LIO 2.56-IP20 |
| Battery Type | LFP / LiFePO4 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Energy | 2560Wh |
| Continuous Discharge Current | 100A |
| Charge Cut-off Voltage | 28.8V |
| Discharge Cut-off Voltage | 20.8V |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 110A @ 1s |
| Peak Discharge Current | 150A @ 500ms |
| Recommended Discharge Current | 50A |
| Open-circuit Voltage | 25.44V - 26.8V |
| Communication | RS485 / RS232 / CAN |
| Display | LCD |
| Cycle Life | >6000 @ 25°C, 90% DOD |
| Number of Parallel | Up to 15 units |
| Certification | UN38.3, MSDS |
| Charge / Discharge Temperature | Charge: 0°C to 55°C / Discharge: -20°C to 60°C |
| Relative Humidity | 60% ± 20% RH |
| Connect Terminal | Wall feedthrough |
| Dimensions | 470 × 300 × 150mm |
| Weight | 26 ± 0.5kg |
| IP Class | IP20 |
| Warranty | 5-year warranty, including 3-year BMS and 5-year cell warranty as per datasheet |
Note: Price and stock should be updated before publishing. Final installation compatibility should be confirmed by a qualified solar installer.
MaxPower Suntronic