Solis 12KW Three Phase LV Hybrid Inverter Buy Online at Best Price in Pakistan
Couldn't load pickup availability
Fast Delivery | Estimated 48–72 Hours
Reserve Your Product with Full Advance Payment
Heavy Weight Parcels Shipped via Cargo
Cargo Delivery Charges Payable on Delivery

Secure Payment Processing
Reliable Nationwide Delivery
100% Genuine & Authentic Products
Warranty-Backed Products
Competitive Prices Across Pakistan
Secure & Reliable Ordering
Solis S6-EH3P(8-18)K02-NV-YD-L Three-Phase Hybrid Inverter
The Solis S6-EH3P(8-18)K02-NV-YD-L series is a three-phase hybrid inverter designed for large residential PV energy storage systems with a low battery voltage range of 40-60V. It is compatible with high-power PV panels and supports various brands of lithium and lead-acid batteries.
The inverter includes generator compatibility, UPS-level switching, grid-tied PV system coupling networking, and support for three-phase unbalanced loads. These features help households manage solar energy storage and work toward zero-carbon energy requirements.
Key Features
- Three-phase hybrid inverter designed for residential PV energy storage systems
- Low battery voltage range of 40-60V
- Compatible with lithium-ion and lead-acid batteries
- Supports high-power PV panels
- Generator compatibility for flexible backup power management
- UPS-level backup switching in less than 10ms
- Supports grid-tied PV system coupling networking
- Supports three-phase unbalanced loads
- Up to 200% overload capability for 10 seconds in backup mode
- Two battery ports for flexible energy storage configuration
- Maximum PV input voltage of 1000V
- MPPT voltage range of 200-850V
- Intelligent fan cooling system
- IP66 ingress protection
- Integrated DC switch
- Optional AFCI 2.0 protection
- 7-inch LCD display with Bluetooth and APP connectivity
- CAN, RS485 and Ethernet communication
- Optional Wi-Fi, Cellular and LAN communication
- 5-year warranty
Technical Specifications
Models
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Model | 8K | 10K | 12K | 15K | 18K |
Input DC (PV Side)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Max. usable PV input power | 12.8kW | 16kW | 19.2kW | 24kW | 28.8kW |
| Max. input voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| Rated voltage | 550V | 550V | 550V | 550V | 550V |
| Start-up voltage | 160V | 160V | 160V | 160V | 160V |
| MPPT voltage range | 200-850V | 200-850V | 200-850V | 200-850V | 200-850V |
| Max. input current | 20A / 40A | 40A / 40A | 42A / 42A | 42A / 42A | 42A / 42A |
| Max. short circuit current | 30A / 50A | 50A / 50A | 50A / 50A | 50A / 50A | 50A / 50A |
| MPPT number / Max. input strings | 2/3 | 2/4 | 2/4 | 2/4 | 2/4 |
Battery
| Specification | Details |
|---|---|
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40-60V |
| Max. Charge / Discharge Current | 180A / 220A / 250A / 290A / 320A |
| Number of battery ports | 2 |
| Max. charge / discharge current of each port | 150A / 175A |
| Communication | CAN / RS485 |
Output AC (Grid Side)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Rated output power | 8kW | 10kW | 12kW | 15kW | 18kW |
| Max. apparent output power | 8kVA | 10kVA | 12kVA | 15kVA | 18kVA |
| Rated grid voltage | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V |
| Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Rated grid output current | 12.2A / 11.5A | 15.2A / 14.4A | 18.2A / 17.3A | 22.8A / 21.7A | 27.3A / 26.1A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) |
| THDi | <3% | <3% | <3% | <3% | <3% |
Input AC (Grid Side)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Max. input current | 18.3A / 17.3A | 22.8A / 21.7A | 27.3A / 26.0A | 34.2A / 32.5A | 41A / 39.2A |
Input Generator
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Max. input power | 8kW | 10kW | 12kW | 15kW | 18kW |
| Max. input current | 12.2A | 15.2A | 18.2A | 22.8A | 27.3A / 26.1A |
| Rated input voltage | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V |
| Rated input frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Output AC (Backup)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Rated output power | 8kW | 10kW | 12kW | 15kW | 18kW |
| Max. apparent output power | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s |
| Backup switch time | <10ms | <10ms | <10ms | <10ms | <10ms |
| Rated output voltage | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V | 3/N/PE, 220V/380V; 3/N/PE, 230V/400V |
| Rated frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Rated output current | 12.2A / 11.5A | 15.2A / 14.4A | 18.2A / 17.3A | 22.8A / 21.7A | 27.3A / 26.1A |
| Max. continuous output current | 12.2A / 11.5A | 15.2A / 14.4A | 18.2A / 17.3A | 22.8A / 21.7A | 27.3A / 26.1A |
| Max. continuous AC passthrough current | 50A | 50A | 50A | 50A | 50A |
| THDv (@linear load) | <3% | <3% | <3% | <3% | <3% |
Efficiency
| Specification | Details |
|---|---|
| Max. efficiency | 97.5% |
| EU efficiency | 96.4% |
| BAT charged by PV / AC max. efficiency | 95.0% / 94.4% |
| BAT discharged to AC max. efficiency | 94.5% |
Protection
| Protection Feature | Details |
|---|---|
| Anti-islanding protection | Yes |
| Output over current protection | Yes |
| Short circuit protection | Yes |
| DC reverse-polarity protection | Yes |
| Surge protection | DC Type II / AC Type II (Optional) |
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) |
| Integrated AFCI 2.0 | Optional |
| Integrated DC switch | Yes |
General Data
| Specification | Details |
|---|---|
| Max. power per phase | 50% rated power / 40% rated power |
| Dimensions (W×H×D) | 430 × 660 × 305mm |
| Weight | 42kg |
| Topology | Non-isolated |
| Self-consumption (night) | <30W |
| Operating ambient temperature range | -25 ~ +60°C |
| Ingress protection | IP66 |
| Cooling concept | Intelligent fan-cooling |
| Max. operation altitude | 4000m |
| Grid connection standard | EN 50549-1/-10, VDE 4105 & VDE 0124, NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, SriLanka, EN 50438L, Vietnam, MEA, PEA, CEI 0-21 |
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
Features & Connections
| Feature | Details |
|---|---|
| DC connection | MC4 Quick connection plug (PV) & Screw terminal (Battery) |
| AC connection | Screw terminal |
| Display | 7.0" LCD display & Bluetooth + APP |
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN |
| Warranty | 5 years |
Additional Information
| Specification | Details |
|---|---|
| Single or three-phase | Three-phase |
| Frequency | 50Hz |
| Voltage | 380V |
| Battery Voltage | 48V |
Why Choose the Solis S6-EH3P(8-18)K02-NV-YD-L?
The Solis S6-EH3P(8-18)K02-NV-YD-L combines high-voltage PV input capability with a low-voltage 40-60V battery system, fast backup switching and advanced three-phase energy management. With generator support, flexible battery configuration, unbalanced load support, multiple communication options and IP66 protection, it is a suitable solution for modern residential solar energy storage systems.