Soluna Venus 16K Pack LV 16.07kWh IP65 Lithium Battery Buy Online at Best Price in Pakistan
Couldn't load pickup availability
Fast Delivery | Estimated 48–72 Hours
Reserve Your Product with Full Advance Payment
Heavy Weight Parcels Shipped via Cargo
Cargo Delivery Charges Payable on Delivery

Secure Payment Processing
Reliable Nationwide Delivery
100% Genuine & Authentic Products
Warranty-Backed Products
Competitive Prices Across Pakistan
Secure & Reliable Ordering
Soluna Venus 16K Pack LV 16.07kWh IP65 Lithium Battery
The Soluna Venus 16K Pack LV is a low voltage LiFePO4 battery for residential and small commercial solar energy storage. It provides 16.07kWh total energy capacity, 14.46kWh usable energy, intelligent BMS protection, IP65 ingress protection, and scalability up to 480kWh with 30 parallel batteries.
Key Features
- 16.07kWh total energy capacity
- 14.46kWh usable energy capacity
- 51.2V nominal voltage and 314Ah nominal capacity
- Safest LiFePO4 battery chemistry
- Scalable up to 480kWh with 30 parallel batteries
- IP65 ingress protection rating
- Indoor / outdoor installation support
- Floor or wall mounted installation
- Aerosol fire protection
- Natural convection cooling
- CAN communication with system and cell-level monitoring
- 10-year product and performance warranty as per datasheet
Technical Specifications
| Model | Venus 16K Pack LV |
| Battery Type | LFP / LiFePO4 |
| Total Energy Capacity | 16.07kWh |
| Usable Energy Capacity | 14.46kWh |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 51.2V |
| Voltage Range | 44.8V - 56.8V |
| Charge / Discharge Current | 150A |
| Charge / Discharge Power | 7.68kW |
| Max Charge / Discharge Current | 160A / 220A |
| Max Charge / Discharge Power | 8.2kW / 11.2kW |
| Recommended Depth of Discharge | 80% |
| Max Depth of Discharge | 90% |
| Cycle Life | ≥8000 cycles @ 25°C under standard charge/discharge conditions |
| DC Disconnect | Contactor / Fuse |
| Monitoring Parameters | System voltage, system current, cell voltage, cell temperature, SOC, SOH |
| Communication | CAN |
| Operating Temperature | -10°C to 50°C |
| Recommended Operating Temperature | 15°C to 30°C |
| Recommended Storage Temperature | -20°C to 60°C |
| Humidity Conditions | 5% - 95% |
| Altitude | Max. 2000m |
| Cooling Strategy | Natural convection |
| Certification | UL1973, 9540A, 9540, IEC62619, EMC, ROHS |
| Transportation | UN38.3 |
| Ingress Protection Rating | IP65 |
| Dimensions | 545 × 220 × 850mm |
| Weight | 127kg |
| Installation | Indoor / Outdoor; Floor / Wall Mounted |
| Warranty | 10-year product and performance warranty as per datasheet |
Note: Price and stock should be updated before publishing. Final installation compatibility should be confirmed by a qualified solar installer.