Solis 10KW Single Phase LV Hybrid Inverter Buy Online at Best Price in Pakistan
Couldn't load pickup availability
Fast Delivery | Estimated 48–72 Hours
Reserve Your Product with Full Advance Payment
Heavy Weight Parcels Shipped via Cargo
Cargo Delivery Charges Payable on Delivery

Secure Payment Processing
Reliable Nationwide Delivery
100% Genuine & Authentic Products
Warranty-Backed Products
Competitive Prices Across Pakistan
Secure & Reliable Ordering
Solis S6-EH1P(3-10)K-L-PLUS Single-Phase Hybrid Inverter
The S6-EH1P(3-10)K-L-PLUS is a single-phase hybrid inverter with a low battery voltage range of 40-60V. The advanced inverter series features two integrated MPPTs, with each MPPT supporting a current capacity of up to 21A.
The S6-EH1P(3-10)K-L-PLUS series is compatible with a wide range of lithium and lead-acid batteries. Designed for both on-grid and off-grid applications, it provides generator compatibility, grid-tied inverter coupling, parallel operation, and smart load management.
Technical Specifications
| Specification | Details |
|---|---|
| Models | 3K / 3.6K / 5K / 6K / 8K / 9K (21A) / 10K (21A) |
| Recommended Max. PV Array Size | 6kW / 7.2kW / 10kW / 12kW / 16kW / 18kW / 20kW |
| Max. Usable PV Input Power | 4.8kW / 5.76kW / 8kW / 9.6kW / 12.8kW / 14.4kW / 16kW |
| Max. Input Voltage | 500V |
| Rated Voltage | 330V |
| Start-up Voltage | 90V |
| MPPT Voltage Range | 90-435V |
| Max. Input Current | 16A / 16A, 32A / 32A, 42A / 42A |
| Max. Current per DC Input | 16A / 21A |
| Max. Short Circuit Current | 20A / 20A, 40A / 40A, 48A / 48A |
| MPPT Number / Input Strings | 2/2, 2/4 |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40-60V |
| Max. Charge / Discharge Power | 3kW / 3.6kW / 5kW / 6kW / 8kW / 9kW / 10kW |
| Max. Charge / Discharge Current | 70A / 80A / 112A / 135A / 190A / 200A / 210A |
| Communication | CAN / RS485 |
| Rated Output Power | 3kW / 3.6kW / 5kW / 6kW / 8kW / 9kW / 10kW |
| Max. Apparent Output Power | 3kVA / 3.6kVA / 5kVA / 6kVA / 8kVA / 9kVA / 10kVA |
| Operation Phase | 1/N/PE |
| Rated Grid Voltage | 220V / 230V |
| Rated Grid Frequency | 50Hz / 60Hz |
| Input Voltage Range | 187-253V |
| Backup Switch Time | <10ms |
| Max. AC Passthrough Current | 35A / 40A / 50A / 60A / 65A |
| Max. Efficiency | 96.2% |
| EU Efficiency | 96.1% |
| PV/AC Battery Charging Efficiency | 95.3% / 93.9% |
| Battery-to-AC Efficiency | 93.8% |
| Operating Temperature | -25°C to +60°C |
| Ingress Protection | IP66 |
| Max. Operating Altitude | 3000m |
| Dimensions | 335 × 560 × 253mm |
| Weight | 23kg / 23.5kg / 23.8kg |
| Cooling | Natural convection / Intelligent redundant fan-cooling |
| Battery Voltage | 48V |
| Frequency | 50Hz |
| Voltage | 220V |
Protection Features
- Surge protection
- Output over-current protection
- Insulation resistance monitoring
- Residual current detection
- Integrated PV switch
- DC reverse-polarity protection
- Integrated AFCI 2.0 — Optional
- Anti-islanding protection
- IP66 protection
- Protection class I / II (PV and BAT), III (MAINS, BACKUP and GEN)
Warranty
5 Years