The Soluna Venus 16K Pack LV is a low voltage LiFePO4 battery for residential and small commercial solar energy storage. It provides 16.07kWh total energy capacity, 14.46kWh usable energy, intelligent BMS protection, IP65 ingress protection, and scalability up to 480kWh with 30 parallel batteries.
| Model | Venus 16K Pack LV |
| Battery Type | LFP / LiFePO4 |
| Total Energy Capacity | 16.07kWh |
| Usable Energy Capacity | 14.46kWh |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 51.2V |
| Voltage Range | 44.8V - 56.8V |
| Charge / Discharge Current | 150A |
| Charge / Discharge Power | 7.68kW |
| Max Charge / Discharge Current | 160A / 220A |
| Max Charge / Discharge Power | 8.2kW / 11.2kW |
| Recommended Depth of Discharge | 80% |
| Max Depth of Discharge | 90% |
| Cycle Life | ≥8000 cycles @ 25°C under standard charge/discharge conditions |
| DC Disconnect | Contactor / Fuse |
| Monitoring Parameters | System voltage, system current, cell voltage, cell temperature, SOC, SOH |
| Communication | CAN |
| Operating Temperature | -10°C to 50°C |
| Recommended Operating Temperature | 15°C to 30°C |
| Recommended Storage Temperature | -20°C to 60°C |
| Humidity Conditions | 5% - 95% |
| Altitude | Max. 2000m |
| Cooling Strategy | Natural convection |
| Certification | UL1973, 9540A, 9540, IEC62619, EMC, ROHS |
| Transportation | UN38.3 |
| Ingress Protection Rating | IP65 |
| Dimensions | 545 × 220 × 850mm |
| Weight | 127kg |
| Installation | Indoor / Outdoor; Floor / Wall Mounted |
| Warranty | 10-year product and performance warranty as per datasheet |
Note: Price and stock should be updated before publishing. Final installation compatibility should be confirmed by a qualified solar installer.
MaxPower Suntronic