The Knox Krypton 13002 is a high-capacity single-phase on-grid inverter with energy storage, built for larger homes, offices and commercial solar backup systems. It supports 10kW rated output, 13kW maximum PV input, dual MPPT control, grid feeding, batteryless operation, smart load management and parallel operation up to 6 units.
| Brand | Knox |
| Series | Krypton 13002 |
| Model | 10kW-48-pV13kW-TWIN |
| Phase | Single Phase |
| Maximum PV Input Power | 13,000W |
| Rated Output Power | 10,000W |
| Battery + PV Output Power | 10,000W |
| Nominal / Max DC Voltage | 500VDC |
| Start-up / Initial Feeding Voltage | 120VDC / 150VDC |
| MPPT Voltage Range | 90VDC - 450VDC |
| MPPT Trackers / Max Input Current | 30A × 2, max 45A |
| Grid Output Voltage | 220 / 230 / 240VAC |
| Nominal Output Current | 45A |
| Power Factor | >0.99 |
| Maximum Conversion Efficiency | 95% |
| Battery Mode Output | 230VAC pure sine wave |
| Transfer Time | 10ms for PCs; 20ms for home appliances |
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| Overcharge Protection | 66VDC |
| Solar Charger Type | MPPT |
| Maximum Solar / AC Charging Current | 150A / 150A |
| Surge Power | 20,000VA |
| Dimensions | 156.1 × 460 × 551.8mm |
| Net Weight | 18.4kg |
| Parallel Function | Yes, up to 6 units |
| Communication Port | USB / RS232 / RS485 / WiFi / Dry-contact |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Certificates | IEC 61682, Low Voltage Directive 2014/35/EU, IEC 62109-1, IEC 62109-2, IEC 61683 |
Suitable for large homes, offices, shops and small commercial solar systems that need 10kW output, high PV input, dual MPPT, backup support and expandability.
Note: Final installation compatibility should be confirmed by a qualified solar installer.
MaxPower Suntronic