The Knox Powerwall 6.0 is a 51.2V 100Ah LiFePO4 lithium-ion battery with 5.12kWh energy capacity. It is suitable for solar backup and low voltage energy storage applications, featuring LCD monitoring, PACE BMS, strong safety protection, and parallel expandability.
| Model | LIO 5.20-IP20 |
| Battery Type | LFP / LiFePO4 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Energy | 5120Wh |
| Continuous Discharge Current | 100A |
| Charge Cut-off Voltage | 57.6V |
| Discharge Cut-off Voltage | 41.6V |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 110A @ 1s |
| Peak Discharge Current | 150A @ 500ms |
| Recommended Discharge Current | 50A |
| Open-circuit Voltage | 50.88V - 53.6V |
| Communication | RS485 / RS232 / CAN |
| Display | LCD |
| Cycle Life | >6000 @ 25°C, 90% DOD |
| Number of Parallel | Up to 15 units |
| Certification | UN38.3, MSDS |
| Charge / Discharge Temperature | Charge: 0°C to 55°C / Discharge: -20°C to 60°C |
| Relative Humidity | 60% ± 20% RH |
| Connect Terminal | Wall feedthrough |
| Dimensions | 500 × 470 × 150mm |
| Weight | 44.5 ± 0.5kg |
| IP Class | IP20 |
| Warranty | 5-year warranty, including 3-year BMS and 5-year cell warranty as per datasheet |
Note: Price and stock should be updated before publishing. Final installation compatibility should be confirmed by a qualified solar installer.
MaxPower Suntronic