The TRIEX TXL-16.07 is a 16.07kWh low voltage LiFePO4 energy storage battery designed for solar backup and energy storage applications. It offers 15.27kWh usable energy, 314Ah rated capacity, advanced BMS protection, and floor-mounted installation for residential and commercial solar systems.
| Model | TXL-16.07 |
| Battery Type | LFP / LiFePO4 |
| Cell Model | LFP 3.2V 314Ah |
| Combination Mode | 16S1P |
| Rated Energy | 16.07kWh |
| Usable Energy | 15.27kWh |
| Rated Capacity | 314Ah @ 0.5C @ 25°C |
| Rated Voltage | 51.2V |
| Voltage Range | 43.2V - 57.6V |
| Rated Charge / Discharge Current | 157A |
| Max Charge / Discharge Current | 200A |
| Cycle Life | ≥8000 cycles @ 70% EOL, 80% DOD, 0.5C/0.5C @ 25°C |
| Operating Temperature | Charge: 0°C to 55°C / Discharge: -20°C to 55°C |
| Relative Humidity | 5% - 95% |
| Altitude | ≤4000m |
| Protection Grade | IP20 |
| Installation Mode | Floor Mounted |
| Firefighting | Aerosol optional |
| Max Parallel Numbers | 16 |
| Communication | CAN / RS485 / RS232 |
| Dimensions | 500 × 250 × 920mm, ±2mm |
| Weight | 122 ± 2kg |
| Certificates | CE, UN38.3 |
Note: Price and stock should be updated before publishing. Final installation compatibility should be confirmed by a qualified solar installer.
MaxPower Suntronic