Solis 15KW Three Phase HV Hybrid Inverter Buy Online at Best Price in Pakistan
Couldn't load pickup availability
Fast Delivery | Estimated 48–72 Hours
Reserve Your Product with Full Advance Payment
Heavy Weight Parcels Shipped via Cargo
Cargo Delivery Charges Payable on Delivery

Secure Payment Processing
Reliable Nationwide Delivery
100% Genuine & Authentic Products
Warranty-Backed Products
Competitive Prices Across Pakistan
Secure & Reliable Ordering
Solis S6-EH3P(12-20)K-H Three-Phase Hybrid Solar Inverter
The Solis S6-EH3P(12-20)K-H series is a three-phase energy storage inverter designed for large residential and small commercial PV energy storage systems. It supports generator networking and parallel operation of multiple inverters.
With a 4 MPPT design, this series is suitable for large rooftop PV energy storage systems with multiple roof orientations and complex structures. It also supports flexible load capacity, UPS-level switching, 10-second backup overload capability, three-phase unbalanced loads, and half-wave loads for reliable power supply.
Key Features
- Three-phase hybrid energy storage inverter for residential and small commercial applications
- 4 MPPT design for complex rooftops and multiple roof orientations
- Supports generator networking
- Supports parallel operation of multiple inverters
- 120-800V high-voltage lithium battery compatibility
- UPS-level backup switching with less than 10ms switching time
- 10-second backup overload capability
- Supports three-phase unbalanced loads and half-wave loads
- Up to 97.7% maximum efficiency
- IP66 protection with intelligent redundant fan-cooling
- Integrated AFCI 2.0 available as an option
- 5-year warranty
Technical Specifications
Models
| Specification | 12K | 15K | 20K |
|---|---|---|---|
| Model | 12K | 15K | 20K |
Input DC (PV Side)
| Specification | 12K | 15K | 20K |
|---|---|---|---|
| Recommended max. PV array size | 24kW | 30kW | 40kW |
| Max. usable PV input power | 19.2kW | 24kW | 32kW |
| Max. input voltage | 1000V | 1000V | 1000V |
| Rated voltage | 600V | 600V | 600V |
| Start-up voltage | 160V | 160V | 160V |
| MPPT voltage range | 200-850V | 200-850V | 200-850V |
| Max. input current | 20A / 20A / 20A / 20A | 20A / 20A / 20A / 20A | 20A / 20A / 20A / 20A |
| Max. short circuit current | 30A / 30A / 30A / 30A | 30A / 30A / 30A / 30A | 30A / 30A / 30A / 30A |
| Max. input power per MPPT | 9kW | 9kW | 9kW |
| MPPT number / Max. input strings | 4/4 | 4/4 | 4/4 |
Battery
| Specification | 12K | 15K | 20K |
|---|---|---|---|
| Battery Type | Li-ion | Li-ion | Li-ion |
| Battery Voltage Range | 120-800V | 120-800V | 120-800V |
| Max. Charge / Discharge Power | 12kW | 15kW | 20kW |
| Max. Charge / Discharge Current | 50A | 50A | 50A |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 |
Output AC (Grid Side)
| Specification | 12K | 15K | 20K |
|---|---|---|---|
| Rated output power | 12kW | 15kW | 20kW |
| Max. apparent output power | 12kVA | 15kVA | 20kVA |
| Rated grid voltage | 3/N/PE, 380V / 400V | 3/N/PE, 380V / 400V | 3/N/PE, 380V / 400V |
| Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Rated grid output current | 18.2A / 17.3A | 22.8A / 21.7A | 30.4A / 28.9A |
| Max. output current | 18.2A / 17.3A | 22.8A / 21.7A | 30.4A / 28.9A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) |
| THDi | <3% | <3% | <3% |
Input AC (Grid Side)
| Specification | 12K | 15K | 20K |
|---|---|---|---|
| Max. input power | 18kW | 22.5kW | 30kW |
| Rated input current | 27.3A / 26A | 34.2A / 32.5A | 45.6A / 43.3A |
| Rated input voltage | 3/N/PE, 380V / 400V | 3/N/PE, 380V / 400V | 3/N/PE, 380V / 400V |
| Rated input frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Input AC (Grid Side) – Additional
| Specification | 12K | 15K | 20K |
|---|---|---|---|
| Max. input power | 12kW | 15kW | 20kW |
| Max. input current | 18.2A / 17.3A | 22.8A / 21.7A | 30.4A / 28.9A |
| Rated input frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Output AC (Backup)
| Specification | 12K | 15K | 20K |
|---|---|---|---|
| Rated output power | 12kW | 15kW | 20kW |
| Max. apparent output power | 2 times of rated power, 10s | 2 times of rated power, 10s | 1.6 times of rated power, 10s |
| Backup switch time | <10ms | <10ms | <10ms |
| Rated output voltage | 3/N/PE, 380V / 400V | 3/N/PE, 380V / 400V | 3/N/PE, 380V / 400V |
| Rated frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Rated output current | 18.2A / 17.3A | 22.8A / 21.7A | 30.4A / 28.9A |
| THDv (@linear load) | <3% | <3% | <3% |
Efficiency
| Specification | Details |
|---|---|
| Max. efficiency | 97.7% |
| EU efficiency | 97.5% |
| BAT charged by PV/AC max. efficiency | 98.6% |
| BAT discharged to AC max. efficiency | 97.2% |
Protection
| Protection Feature | Details |
|---|---|
| Anti-islanding protection | Yes |
| Output over current protection | Yes |
| Short circuit protection | Yes |
| Integrated AFCI 2.0 | Optional |
| Integrated DC switch | Yes |
| DC reverse-polarity protection | Yes |
| PV over voltage protection | Yes |
| Battery reverse protection | Yes |
General Data
| Specification | Details |
|---|---|
| Dimensions (W×H×D) | 599 × 546 × 243mm |
| Weight | 31kg / 31.7kg |
| Topology | Transformerless |
| Self-consumption (night) | <25W |
| Operating ambient temperature range | -25 ~ +60°C |
| Relative humidity | 0-95% |
| Ingress protection | IP66 |
| Cooling concept | Intelligent redundant fan-cooling |
| Max. operation altitude | 2000m |
| Grid connection standard | EN 50549-1, VDE4105, CEI 0-21, CEI 0-16, NC-RFG TypeB, NRS 097-2-1 ED 2.1 |
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3, IEC 61000-2 |
Features
| Feature | Details |
|---|---|
| PV connection | MC4 connector |
| Battery connection | OT terminal |
| AC connection | OT terminal |
| Display | LED + Bluetooth + APP |
| Communication | CAN, RS485, Optional: Wi-Fi, Cellular, LAN |
| Warranty | 5 years |
Additional Information
| Specification | Details |
|---|---|
| Single or three-phase | Three-phase |
| Battery Voltage | 120-800V |
| Frequency | 50Hz |
| Voltage | 380V |
Why Choose the Solis S6-EH3P(12-20)K-H?
The Solis S6-EH3P(12-20)K-H combines high-voltage battery technology, four independent MPPT inputs, advanced backup power capability, and flexible system expansion in a reliable three-phase hybrid inverter. Its high efficiency, IP66 protection, generator networking, parallel operation support, and fast UPS-level switching make it a strong choice for large residential and small commercial solar energy storage systems.