Solis 12KW Single Phase LV Hybrid Inverter Buy Online at Best Price in Pakistan
Couldn't load pickup availability
Fast Delivery | Estimated 48–72 Hours
Reserve Your Product with Full Advance Payment
Heavy Weight Parcels Shipped via Cargo
Cargo Delivery Charges Payable on Delivery

Secure Payment Processing
Reliable Nationwide Delivery
100% Genuine & Authentic Products
Warranty-Backed Products
Competitive Prices Across Pakistan
Secure & Reliable Ordering
Solis S6-EH1P(9.9-18)K03-NV-YD-L Single-Phase Hybrid Inverter
The S6-EH1P(9.9-18)K03-NV-YD-L is a single-phase hybrid inverter with a low battery voltage range of 40-60V. This advanced inverter series features 3 integrated MPPTs, with each MPPT supporting up to 20A current capacity.
The inverter is suitable for a variety of lithium and lead-acid batteries and is designed for both on-grid and off-grid applications. It supports generator connection, grid-tied inverter connection, parallel operation, and smart load management, providing a scalable solution for residential energy storage.
Leading Features
- Supports PV input up to 160% of the inverter's rated DC power
- Supports up to 20A PV input current
- 200% overload for 10 seconds in off-grid mode
- Seamless on/off-grid switching in under 10ms
- Compatible with batteries between 40V-60V
- Supports existing PV grid-tied power connection for export control and off-grid use
- Multiple generator connection methods and automatic control
- Supports up to 6 units in parallel
- Smart load management for extending backup time
- Customizable battery backup level
- Supports PV-only off-grid operation
- SolisCloud smart remote control, AI optimization and troubleshooting
- 7-inch industrial-grade touchscreen
Technical Specifications
| Specification | Details |
|---|---|
| Models | 9.9K / 12K / 14K / 16K / 18KW |
| Recommended Max. PV Array Size | 19.8kW / 24kW / 28kW / 32kW / 36kW |
| Max. Usable PV Input Power | 15.8kW / 19.2kW / 22.4kW / 22.4kW / 28.8kW |
| Max. Input Voltage | 550V |
| Rated Voltage | 380V |
| Start-up Voltage | 100V |
| MPPT Voltage Range | 80-520V |
| Max. Input Current | 40A / 40A / 40A; 42A / 42A / 42A |
| Max. Short Circuit Current | 50A / 50A / 50A |
| MPPT Number / Input Strings | 3/6 |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40-60V |
| Max. Charge / Discharge Current | 208A / 250A / 290A / 290A / 320A |
| Communication | CAN / RS485 |
| Rated Output Power | 9.9kW / 12kW / 14kW / 16kW / 18KW |
| Operation Phase | L/N/PE |
| Rated Grid Voltage | 220V / 230V |
| Rated Grid Frequency | 50Hz / 60Hz |
| Input Voltage Range | 187-253V |
| Frequency Range | 45-55Hz / 55-65Hz |
| Backup Switch Time | <10ms |
| Max. Apparent Backup Output | 2 times rated power for 10 seconds |
| Max. Efficiency | 97.6% |
| EU Efficiency | 97.2% |
| PV Battery Charging Efficiency | >94.9% |
| Battery-to-AC Efficiency | >94.33% / 93.51% |
| Operating Temperature | -25°C to +60°C |
| Ingress Protection | IP66 |
| Dimensions | 459 × 845 × 313mm |
| Weight | 55.5kg |
| Topology | Transformerless |
| Noise Emission | <65dB(A) |
| Cooling | Intelligent fan-cooling |
| Max. Operating Altitude | 4000m |
| Display | 7.0" LCD display & Bluetooth + APP |
| Communication Options | RS485, Optional Cellular, Wi-Fi, LAN |
| Warranty | 5 Years |
Protection
- Surge protection
- DC reverse-polarity protection
- Ground fault monitoring
- Integrated AFCI 2.0 — Optional
- Protection class I / II (PV and BAT), III (MAINS, BACKUP and GEN)