Solis 18KW Three Phase LV Hybrid Inverter Buy Online at Best Price in Pakistan
Couldn't load pickup availability
Fast Delivery | Estimated 48–72 Hours
Reserve Your Product with Full Advance Payment
Heavy Weight Parcels Shipped via Cargo
Cargo Delivery Charges Payable on Delivery

Secure Payment Processing
Reliable Nationwide Delivery
100% Genuine & Authentic Products
Warranty-Backed Products
Competitive Prices Across Pakistan
Secure & Reliable Ordering
Solis S6-EH3P(8-18)K02-NV-YD-L Three Phase Hybrid Inverter
The Solis S6-EH3P(8-18)K02-NV-YD-L series is a three-phase hybrid inverter designed for large residential PV energy storage systems using low-voltage 48V batteries. It supports high-power PV panels and is compatible with various lithium and lead-acid battery brands.
The inverter offers generator compatibility, UPS-level switching, grid-tied PV system coupling, and support for three-phase unbalanced loads, making it suitable for reliable and efficient residential energy storage applications.
Key Features
- Three-phase hybrid inverter for large residential solar energy storage systems
- Low-voltage 48V battery compatibility
- Compatible with lithium and lead-acid batteries
- Supports high-power PV panels
- Generator compatibility
- UPS-level backup switching with less than 10ms switching time
- Grid-tied PV system coupling capability
- Supports three-phase unbalanced loads
- Up to 97.5% maximum efficiency
- Dual battery ports with high charge/discharge current capability
- IP66 protection rating
- Integrated AFCI 2.0 available as an option
- 7.0-inch LCD display with Bluetooth and APP connectivity
- 5-year warranty
Technical Specifications
Models
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Model Power | 8 kW | 10 kW | 12 kW | 15 kW | 18 kW |
Input DC (PV Side)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Max. Usable PV Input Power | 12.8 kW | 16 kW | 19.2 kW | 24 kW | 28.8 kW |
| Max. Input Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Rated Voltage | 550 V | 550 V | 550 V | 550 V | 550 V |
| Start-up Voltage | 160 V | 160 V | 160 V | 160 V | 160 V |
| MPPT Voltage Range | 200–850 V | 200–850 V | 200–850 V | 200–850 V | 200–850 V |
| Max. Input Current | 20 A / 40 A | 40 A / 40 A | 42 A / 42 A | 42 A / 42 A | 42 A / 42 A |
| Max. Short Circuit Current | 30 A / 50 A | 50 A / 50 A | 50 A / 50 A | 50 A / 50 A | 50 A / 50 A |
| MPPT Number / Max. Input Strings | 2 / 3 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
Battery
| Specification | Details |
|---|---|
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40–60 V |
| Max. Charge / Discharge Current | 180 A / 220 A / 250 A / 290 A / 320 A |
| Number of Battery Ports | 2 |
| Max. Charge / Discharge Current of Each Port | 150 A / 175 A |
| Communication | CAN / RS485 |
Output AC (Grid Side)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Rated Output Power | 8 kW | 10 kW | 12 kW | 15 kW | 18 kW |
| Max. Apparent Output Power | 8 kVA | 10 kVA | 12 kVA | 15 kVA | 18 kVA |
| Rated Grid Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | Same | Same | Same | Same |
| Rated Grid Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Rated Grid Output Current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A |
| Power Factor | >0.99 (0.8 leading–0.8 lagging) | >0.99 | >0.99 | >0.99 | >0.99 |
| THDi | <3% | <3% | <3% | <3% | <3% |
Input AC (Grid Side)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Max. Input Current | 18.3 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.0 A | 34.2 A / 32.5 A | 41 A / 39.2 A |
Input Generator
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Max. Input Power | 8 kW | 10 kW | 12 kW | 15 kW | 18 kW |
| Max. Input Current | 12.2 A | 15.2 A | 18.2 A | 22.8 A | 27.3 A / 26.1 A |
| Rated Input Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | Same | Same | Same | Same |
| Rated Input Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Output AC (Backup)
| Specification | 8K | 10K | 12K | 15K | 18K |
|---|---|---|---|---|---|
| Rated Output Power | 8 kW | 10 kW | 12 kW | 15 kW | 18 kW |
| Max. Apparent Output Power | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s |
| Backup Switch Time | <10 ms | <10 ms | <10 ms | <10 ms | <10 ms |
| Rated Output Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | Same | Same | Same | Same |
| Rated Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Rated Output Current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A |
| Max. Continuous Output Current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A |
| Max. Continuous AC Passthrough Current | 50 A | 50 A | 50 A | 50 A | 50 A |
| THDv (@ Linear Load) | <3% | <3% | <3% | <3% | <3% |
Efficiency
| Specification | Value |
|---|---|
| Max. Efficiency | 97.5% |
| EU Efficiency | 96.4% |
| BAT Charged by PV / AC Max. Efficiency | 95.0% / 94.4% |
| BAT Discharged to AC Max. Efficiency | 94.5% |
Protection
| Protection Feature | Specification |
|---|---|
| Anti-Islanding Protection | Yes |
| Output Over Current Protection | Yes |
| Short Circuit Protection | Yes |
| DC Reverse-Polarity Protection | Yes |
| Surge Protection | DC Type II / AC Type II (Optional) |
| Protection Class / Over Voltage Category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) |
| Integrated AFCI 2.0 | Optional |
| Integrated DC Switch | Yes |
General Data
| Specification | Details |
|---|---|
| Max. Power per Phase | 50% rated power / 40% rated power |
| Dimensions (W × H × D) | 430 × 660 × 305 mm |
| Weight | 42 kg |
| Topology | Non-isolated |
| Self-Consumption (Night) | <30 W |
| Operating Ambient Temperature Range | -25°C to +60°C |
| Ingress Protection | IP66 |
| Cooling Concept | Intelligent fan-cooling |
| Max. Operation Altitude | 4000 m |
| Grid Connection Standard | EN 50549-1/-10, VDE 4105 & VDE 0124, NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, Sri Lanka, EN 50438L, Vietnam, MEA, PEA, CEI 0-21 |
| Safety / EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
Features
| Feature | Details |
|---|---|
| DC Connection | MC4 Quick Connection Plug (PV) & Screw Terminal (Battery) |
| AC Connection | Screw Terminal |
| Display | 7.0" LCD Display & Bluetooth + APP |
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN |
Warranty
5 Years
Additional Information
| Specification | Details |
|---|---|
| Single or Three-Phase | Three-phase |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Battery Voltage | 48 V |
Why Choose the Solis S6-EH3P(8-18)K02-NV-YD-L?
The Solis S6-EH3P(8-18)K02-NV-YD-L provides a powerful and flexible three-phase energy storage solution for residential solar systems. With 48V battery compatibility, high PV input capacity, generator support, fast backup switching, dual battery ports, and advanced protection features, it is designed to deliver dependable solar energy storage and backup power performance.