The Knox Krypton 15002 is a powerful single-phase on-grid inverter with energy storage for high-load homes, offices and commercial backup systems. It supports 11.5kW rated output, 15kW maximum PV input, dual MPPT, grid feeding, batteryless operation, 7-inch HMI touchable screen and parallel operation up to 6 units.
| Brand | Knox |
| Series | Krypton 15002 |
| Model | 11.5kW-48-pV15kW-TWIN |
| Phase | Single Phase |
| Maximum PV Input Power | 15,000W |
| Rated Output Power | 11,500W |
| Battery + PV Output Power | 11,500W |
| Nominal / Max DC Voltage | 500VDC |
| Start-up / Initial Feeding Voltage | 120VDC / 150VDC |
| MPPT Voltage Range | 90VDC - 450VDC |
| MPPT Trackers / Max Input Current | 30A × 2, max 45A |
| Grid Output Voltage | 220 / 230 / 240VAC |
| Nominal Output Current | 52A |
| Power Factor | >0.99 |
| Maximum Conversion Efficiency | 95% |
| Battery Mode Output | 230VAC pure sine wave |
| Transfer Time | 10ms for PCs; 20ms for home appliances |
| Battery Voltage | 48VDC |
| Solar Charger Type | MPPT |
| Maximum Solar / AC Charging Current | 150A / 150A |
| Surge Power | 23,000VA |
| Dimensions | 156.1 × 460 × 551.8mm |
| Net Weight | 18.4kg |
| Parallel Function | Yes, up to 6 units |
| Communication Port | USB / RS232 / RS485 / WiFi / Dry-contact |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
Suitable for high-load residential and commercial solar systems needing strong backup support, 15kW PV input and parallel expandability.
MaxPower Suntronic